Guida a taglie e specifiche
Dimensioni, capacità e usi consigliati per ogni prodotto Wavefella.
Inflatable Boats
SUP e kayak gonfiabili progettati per la portabilità senza sacrificare le prestazioni. Scegli la taglia giusta in base al tuo peso e stile di pagaiata.
| Prodotto | Lunghezza | Larghezza | Peso | Carico max | Ideale per |
|---|---|---|---|---|---|
| AirDeck 270 Inflatable Boat — 2.7m Compact Dinghy for Fishing & Recreation | 2.7 m (8'10") | - | 18 kg (40 lbs) | 250 kg (550 lbs) | Compact 2.7 m inflatable boat with air-deck floor —ideal for solo anglers and couples on calm waters. |
| Catamaran 330 Inflatable Boat — 330 cm Twin-Hull Catamaran | 330 cm (10'10") | - | - | - | A 330 cm (10'10") high-speed inflatable catamaran with twin-hull design, open bow, and 4+1 person capacity. |
| Catamaran 335 Inflatable Boat — 335 cm Twin-Hull Catamaran | 335 cm (10'12") | - | - | - | A 335 cm (10'12") high-speed inflatable catamaran with twin-hull design, open bow, and 4+1 person capacity. |
| Catamaran 340 Inflatable Boat — 340 cm Twin-Hull Catamaran | 340 cm (11'2") | - | - | - | A 340 cm (11'2") high-speed inflatable catamaran with twin-hull design, open bow, and 4+1 person capacity. |
| Catamaran 360 Inflatable Boat — 360 cm Twin-Hull Catamaran | 360 cm (11'10") | - | - | - | A 360 cm (11'10") high-speed inflatable catamaran with twin-hull design, open bow, and 5+1 person capacity. |
| Catamaran 380 Inflatable Boat — 380 cm Twin-Hull Catamaran | 380 cm (12'6") | - | - | - | A 380 cm (12'6") high-speed inflatable catamaran with twin-hull design, open bow, and 5+1 person capacity. |
| Catamaran 400 Inflatable Boat — 400 cm Twin-Hull Catamaran | 400 cm (13'1") | - | - | - | A 400 cm (13'1") high-speed inflatable catamaran with twin-hull design, open bow, and 6+1 person capacity. |
| Catamaran 410 Inflatable Boat — 410 cm Twin-Hull Catamaran | 410 cm (13'5") | - | - | - | A 410 cm (13'5") high-speed inflatable catamaran with twin-hull design, open bow, and 6+1 person capacity. |
| Catamaran 430 Inflatable Boat — 430 cm Twin-Hull Catamaran | 430 cm (14'1") | - | - | - | A 430 cm (14'1") high-speed inflatable catamaran with twin-hull design, open bow, and 8+1 person capacity. |
| Catamaran 450 Inflatable Boat — 450 cm Twin-Hull Catamaran | 450 cm (14'9") | - | - | - | A 450 cm (14'9") high-speed inflatable catamaran with twin-hull design, open bow, and 8+1 person capacity. |
| Catamaran 470 Inflatable Boat — 470 cm Twin-Hull Catamaran | 470 cm (15'5") | - | - | - | A 470 cm (15'5") high-speed inflatable catamaran with twin-hull design, open bow, and 9+1 person capacity. |
| Full Drop-Stitch Kayak 1P — single-person Performance Touring Kayak | 380-390 cm (12'5"-12'10") | 70-80 cm | - | 150-180 kg | A single-person full drop-stitch inflatable kayak, 380-390 cm (12'5"-12'10"), with rigid flat-panel sidewalls. |
| Full Drop-Stitch Kayak 2P — tandem Performance Touring Kayak | 420-430 cm (13'9"-14'1") | 80-88 cm | - | 220-280 kg | A tandem full drop-stitch inflatable kayak, 420-430 cm (13'9"-14'1"), with rigid flat-panel sidewalls. |
| Full Drop-Stitch Kayak 2Plus1 — extended-tandem Performance Touring Kayak | 470-485 cm (15'5"-15'11") | 85-92 cm | - | 300-350 kg | A extended-tandem full drop-stitch inflatable kayak, 470-485 cm (15'5"-15'11"), with rigid flat-panel sidewalls. |
| Hybrid Kayak 1P — single-person Drop-Stitch Floor Kayak | 300-330 cm (9'10"-10'10") | 75-85 cm | - | 120-150 kg | A single-person hybrid inflatable kayak with drop-stitch floor and traditional tubes, 300-330 cm (9'10"-10'10"). |
| Hybrid Kayak 2+1 — tandem Drop-Stitch Floor Kayak | 380-410 cm (12'5"-13'5") | 85-95 cm | - | 200-250 kg | A tandem hybrid inflatable kayak with drop-stitch floor and traditional tubes, 380-410 cm (12'5"-13'5"). |
| Hybrid Kayak 3P — three-person Drop-Stitch Floor Kayak | 420-480 cm (13'9"-15'9") | 90-100 cm | - | 260-320 kg | A three-person hybrid inflatable kayak with drop-stitch floor and traditional tubes, 420-480 cm (13'9"-15'9"). |
| Kaboat 370 Inflatable Kayak Boat — 370 cm Catamaran Kayak with Motor Mount | 370 cm (12'2") | - | - | - | A 370 cm (12'2") inflatable kaboat with catamaran stability, 2+1 person capacity, fishing rod holders, and motor mount. |
| Kaboat 390 Inflatable Kayak Boat — 390 cm Catamaran Kayak with Motor Mount | 390 cm (12'10") | - | - | - | A 390 cm (12'10") inflatable kaboat with catamaran stability, 2+1 person capacity, fishing rod holders, and motor mount. |
| Kaboat 400 Inflatable Kayak Boat — 400 cm Catamaran Kayak with Motor Mount | 400 cm (13'1") | - | - | - | A 400 cm (13'1") inflatable kaboat with catamaran stability, 3+1 person capacity, fishing rod holders, and motor mount. |
| Kaboat 420 Inflatable Kayak Boat — 420 cm Catamaran Kayak with Motor Mount | 420 cm (13'9") | - | - | - | A 420 cm (13'9") inflatable kaboat with catamaran stability, 3+1 person capacity, fishing rod holders, and motor mount. |
| Kaboat 450 Inflatable Kayak Boat — 450 cm Catamaran Kayak with Motor Mount | 450 cm (14'9") | - | - | - | A 450 cm (14'9") inflatable kaboat with catamaran stability, 4+1 person capacity, fishing rod holders, and motor mount. |
| Kaboat 470 Inflatable Kayak Boat — 470 cm Catamaran Kayak with Motor Mount | 470 cm (15'5") | - | - | - | A 470 cm (15'5") inflatable kaboat with catamaran stability, 4+1 person capacity, fishing rod holders, and motor mount. |
| Kaboat 548 Inflatable Kayak Boat — 548 cm Catamaran Kayak with Motor Mount | 548 cm (17'12") | - | - | - | A 548 cm (17'12") inflatable kaboat with catamaran stability, 4+1 person capacity, fishing rod holders, and motor mount. |
| Raft 320 Inflatable Whitewater Raft — 320 cm Self-Bailing Raft | 320 cm (10'6") | - | - | - | A 320 cm (10'6") self-bailing whitewater raft with I-Beam inflatable floor, 6+1 person capacity. |
| Raft 360 Inflatable Whitewater Raft — 360 cm Self-Bailing Raft | 360 cm (11'10") | - | - | - | A 360 cm (11'10") self-bailing whitewater raft with I-Beam inflatable floor, 6+1 person capacity. |
| Raft 380 Inflatable Whitewater Raft — 380 cm Self-Bailing Raft | 380 cm (12'6") | - | - | - | A 380 cm (12'6") self-bailing whitewater raft with I-Beam inflatable floor, 6+1 person capacity. |
| Raft 400 Inflatable Whitewater Raft — 400 cm Self-Bailing Raft | 400 cm (13'1") | - | - | - | A 400 cm (13'1") self-bailing whitewater raft with I-Beam inflatable floor, 7+1 person capacity. |
| Raft 410 Inflatable Whitewater Raft — 410 cm Self-Bailing Raft | 410 cm (13'5") | - | - | - | A 410 cm (13'5") self-bailing whitewater raft with I-Beam inflatable floor, 7+1 person capacity. |
| Raft 420 Inflatable Whitewater Raft — 420 cm Self-Bailing Raft | 420 cm (13'9") | - | - | - | A 420 cm (13'9") self-bailing whitewater raft with I-Beam inflatable floor, 8+1 person capacity. |
| Raft 430 Inflatable Whitewater Raft — 430 cm Self-Bailing Raft | 430 cm (14'1") | - | - | - | A 430 cm (14'1") self-bailing whitewater raft with I-Beam inflatable floor, 8+1 person capacity. |
| Raft 490 Inflatable Whitewater Raft — 490 cm Self-Bailing Raft | 490 cm (16'1") | - | - | - | A 490 cm (16'1") self-bailing whitewater raft with I-Beam inflatable floor, 8+1 person capacity. |
| SIB 230 Inflatable Boat — 230 cm Sport Boat with V-Keel | 230 cm (7'7") | - | - | - | A 230 cm (7'7") sport inflatable boat with V-keel, 2+1 person capacity, and multi-chamber safety. |
| SIB 250 Inflatable Boat — 250 cm Sport Boat with V-Keel | 250 cm (8'2") | - | - | - | A 250 cm (8'2") sport inflatable boat with V-keel, 2+1 person capacity, and multi-chamber safety. |
| SIB 270 Inflatable Boat — 270 cm Sport Boat with V-Keel | 270 cm (8'10") | - | - | - | A 270 cm (8'10") sport inflatable boat with V-keel, 3+1 person capacity, and multi-chamber safety. |
| SIB 300 Inflatable Boat — 300 cm Sport Boat with V-Keel | 300 cm (9'10") | - | - | - | A 300 cm (9'10") sport inflatable boat with V-keel, 3+1 person capacity, and multi-chamber safety. |
| SIB 320 Inflatable Boat — 320 cm Sport Boat with V-Keel | 320 cm (10'6") | - | - | - | A 320 cm (10'6") sport inflatable boat with V-keel, 4+1 person capacity, and multi-chamber safety. |
| SIB 330 Inflatable Boat — 330 cm Sport Boat with V-Keel | 330 cm (10'10") | - | - | - | A 330 cm (10'10") sport inflatable boat with V-keel, 4+1 person capacity, and multi-chamber safety. |
| SIB 360 Inflatable Boat — 360 cm Sport Boat with V-Keel | 360 cm (11'10") | - | - | - | A 360 cm (11'10") sport inflatable boat with V-keel, 5+1 person capacity, and multi-chamber safety. |
| SIB 380 Inflatable Boat — 380 cm Sport Boat with V-Keel | 380 cm (12'6") | - | - | - | A 380 cm (12'6") sport inflatable boat with V-keel, 5+1 person capacity, and multi-chamber safety. |
| SIB 390 Inflatable Boat — 390 cm Sport Boat with V-Keel | 390 cm (12'10") | - | - | - | A 390 cm (12'10") sport inflatable boat with V-keel, 6+1 person capacity, and multi-chamber safety. |
| SIB 400 Inflatable Boat — 400 cm Sport Boat with V-Keel | 400 cm (13'1") | - | - | - | A 400 cm (13'1") sport inflatable boat with V-keel, 6+1 person capacity, and multi-chamber safety. |
| SIB 420 Inflatable Boat — 420 cm Sport Boat with V-Keel | 420 cm (13'9") | - | - | - | A 420 cm (13'9") sport inflatable boat with V-keel, 8+1 person capacity, and multi-chamber safety. |
| SIB 430 Inflatable Boat — 430 cm Sport Boat with V-Keel | 430 cm (14'1") | - | - | - | A 430 cm (14'1") sport inflatable boat with V-keel, 8+1 person capacity, and multi-chamber safety. |
| SIB 450 Inflatable Boat — 450 cm Sport Boat with V-Keel | 450 cm (14'9") | - | - | - | A 450 cm (14'9") sport inflatable boat with V-keel, 8+1 person capacity, and multi-chamber safety. |
| SIB 470 Inflatable Boat — 470 cm Sport Boat with V-Keel | 470 cm (15'5") | - | - | - | A 470 cm (15'5") sport inflatable boat with V-keel, 9+1 person capacity, and multi-chamber safety. |
| SIB 500 Inflatable Boat — 500 cm Sport Boat with V-Keel | 500 cm (16'5") | - | - | - | A 500 cm (16'5") sport inflatable boat with V-keel, 9+1 person capacity, and multi-chamber safety. |
| SIB 530 Inflatable Boat — 530 cm Sport Boat with V-Keel | 530 cm (17'5") | - | - | - | A 530 cm (17'5") sport inflatable boat with V-keel, 9+1 person capacity, and multi-chamber safety. |
| SIB 550 Inflatable Boat — 550 cm Sport Boat with V-Keel | 550 cm (18'1") | - | - | - | A 550 cm (18'1") sport inflatable boat with V-keel, 9+1 person capacity, and multi-chamber safety. |
| AirDeck 360 Inflatable Boat — 3.6m Family Dinghy for Lakes & Coastal Recreation | 3.6 m (11'10") | - | 38 kg (84 lbs) | 450 kg (990 lbs) | Spacious 3.6 m inflatable boat with reinforced air-deck floor —ideal for family recreation and fishing. |
Marine Accessories
Accessori e attrezzature di sicurezza per completare la tua imbarcazione. Taglie universali con molteplici opzioni.
| Prodotto | Lunghezza | Larghezza | Peso | Carico max | Ideale per |
|---|---|---|---|---|---|
| Inflatable Drop-Stitch Boat Seat — Universal Seat with Adjustable Backrest | - | - | - | - | Premium inflatable drop-stitch seat cushion with adjustable backrest, universal 4-point tie-down system for kayaks, SUPs, and rafts. |
| Oars & Pump Set — 2-Piece Aluminum Paddle + 5L Pump for Inflatable Boats | 1.60 m | - | - | - | Pair of 1.6 m aluminium oars and a 5 L high-flow foot pump. Fits all inflatables in the range. |
| Classic Life Vest — CE Certified Universal PFD for SUP & Water Sports | - | - | - | - | CE certified universal buoyancy aid for recreational water sports. |
| Pro Life Vest — SOLAS Certified Professional PFD for Offshore & Rescue | - | - | - | - | SOLAS-compliant automatic inflatable life vest for offshore and rescue operations. |
Inflatable SUP Boards
| Prodotto | Lunghezza | Larghezza | Peso | Carico max | Ideale per |
|---|---|---|---|---|---|
| Fishing SUP Inflatable Stand-Up Paddle Board — Stable Angling Platform | 11'6" (350 cm) | 36" (91 cm) | 24 lbs (10.9 kg) | 350 lbs (159 kg) | Specialized inflatable fishing SUP with a catamaran-style double-sided air chamber design for exceptional stability while casting and reeling. Built for anglers who paddle where the fish are. |
| Giant SUP Multi-Person Team Board — 6-8 Rider Group Paddle Board | 16'4" (498 cm) | 60" (152 cm) | 45 lbs (20.4 kg) | 650 kg (1,433 lbs) | Extra-large multi-person inflatable SUP built for 6-8 riders, with an 8-inch thick hull, multi-handle configuration, and high-volume stability for team building and group paddling. |
| Horizon Lines Inflatable SUP Board — Clean Design All-Around Board | 11'0" (335 cm) | 32" (81 cm) | 19 lbs (8.6 kg) | 220 lbs (100 kg) | ALL-AROUND series SUP board with a clean horizon-line artwork theme, lightweight fusion laminate construction, and the signature triple click fin setup for adaptable performance. |
| Lure Skiff Utility SUP Board — Ultra-Wide Casting Platform with Viewing Window | 11'6" (350 cm) | 47" (120 cm) | 28 lbs (12.7 kg) | 400 kg (882 lbs) | Ultra-wide 120 cm utility SUP with a central cutout fish-viewing window, pontoon-like stability, and 400 kg load capacity for lure anglers who need a rock-solid casting platform. |
| Mini SUP Inflatable Hybrid Board — Compact SUP, Surf, and Bodyboard | 8'6" (259 cm) | 32" (81 cm) | 12 lbs (5.4 kg) | 220 lbs (100 kg) | Ultra-versatile multi-purpose hybrid SUP that transitions between a compact paddle board, an inflatable surfboard, and a high-performance bodyboard. One board for every age and every wave. |
| RHEO Race Inflatable SUP Board — Carbon Hybrid 14' Race Board | 14'0" (427 cm) | 26" (66 cm) | 22 lbs (10 kg) | 260 lbs (118 kg) | Elite 14-foot race SUP with carbon hybrid inflatable construction delivering hardboard-like rigidity, a wave-piercing displacement nose, and the vibrant First Light color matrix. |
| SURF Inflatable SUP Board — Low-Volume Wave-Riding Board | 10'6" (320 cm) | 31" (79 cm) | 18 lbs (8.2 kg) | 155 lbs (70 kg) | High-performance low-volume inflatable surf SUP with a 4-inch profile, rail stiffening system, and narrow surf tail for carving wave faces. Ride the wave anywhere. |
| Cheetah Surge Inflatable SUP Board — Wild Design for Lakes & Coastal Waters | 11'0" (335 cm) | 32" (81 cm) | 20 lbs (9.1 kg) | 220 lbs (100 kg) | Wild-inspired all-around SUP board with premium multi-color EVA block piecing, featuring a cheetah motif in pastel pink, teal, and coral. Perfect for flatwater cruising and lifestyle paddling. |
| Flowing Lotus Inflatable SUP Board — Eastern Art Design for Yoga & Meditation | 11'0" (335 cm) | 32" (81 cm) | 20 lbs (9.1 kg) | 220 lbs (100 kg) | Eastern art-inspired all-around SUP board with lotus, koi, and dragonfly motifs, featuring laser-engraved traction pad and gradient water-flow artwork. Ideal for tranquil paddling and yoga. |
| Jungle Mandala Inflatable SUP Board — Rainforest Design for Island Adventures | 11'0" (335 cm) | 32" (81 cm) | 20 lbs (9.1 kg) | 220 lbs (100 kg) | Tropical rainforest and mandala-inspired all-around SUP board with hibiscus, hummingbirds, and symmetrical geometric totems in Tiffany Blue and Coral Orange. Perfect for tropical destinations. |
| Leviathan Wake Inflatable SUP Board — Whale Design for Ocean Enthusiasts | 11'0" (335 cm) | 32" (81 cm) | 20 lbs (9.1 kg) | 220 lbs (100 kg) | Ocean-inspired all-around SUP board featuring a majestic blue whale totem with geometric and tribal patterns, paired with minimalist black-white swell lines. For ocean enthusiasts. |
| Medusa Glow Inflatable SUP Board — Jellyfish Design for Tropical Paddling | 11'0" (335 cm) | 32" (81 cm) | 20 lbs (9.1 kg) | 220 lbs (100 kg) | Dreamy jellyfish-inspired all-around SUP with premium multi-color EVA block piecing, sea stars, and coral reef artwork in refreshing mint green. For tropical and coastal adventures. |
| Ocean Voyager Inflatable SUP Board — Sea Turtle Design for Touring & Exploration | 11'0" (335 cm) | 32" (81 cm) | 20 lbs (9.1 kg) | 220 lbs (100 kg) | Sea turtle-inspired all-around SUP board with premium multi-color EVA block piecing in deep teal, turquoise, and coral orange. For ocean lovers and touring paddlers. |
| Tropical Breeze Inflatable SUP Board — Island Escape for Vacation Paddling | 11'0" (335 cm) | 32" (81 cm) | 20 lbs (9.1 kg) | 220 lbs (100 kg) | Island paradise-inspired all-around SUP board featuring a complete island vacation canvas with sunshine, coconut groves, and beach scenes. For tropical getaways and lifestyle paddling. |
Come scegliere la taglia giusta
Tavole SUP
Scegli la lunghezza in base al peso e all'uso previsto. Le tavole più larghe (32"+) offrono maggiore stabilità. Le tavole più lunghe (11-12 piedi) trackingano meglio per il touring. I pagaiatori più pesanti necessitano di tavole a volume maggiore.
Kayak
I kayak singoli (9 piedi) sono ideali per viaggi in solitaria e fiumi. I kayak tandem (12 piedi) ospitano due pagaiatori o un adulto con attrezzatura. Controlla la capacità di peso per il carico totale compresa l'attrezzatura.
Dinghies
Choose dinghy length by passenger count and intended use. Larger boats (4.5 m+) are suited for offshore and rescue. Smaller dinghies (2.7 m) work as tenders and fishing platforms.